Belgian Air Force Days 2023 (Kleine Brogel) - Giovanni

Gepubliceerd op 16 februari 2024 om 23:00

The Show

Kleine Brogel 10-SEP-2023 - The day started with the Patrouille de France arriving from France around 09:35. The actual show started around 10:00 with T-6 Texan "Safety Jogger"demo.

At 10:10 the Swedish Air Force Historical Flight took off with their AJS37 Draken demo. At 10:40 the KLuHV Spitfire took off for it's incredible display while I was talking to the crew of the KLuHV.

After the Spitfire Display at 11:10 the Air Belgium A330-243 came in for a few passes.

At approximately 10:20 the SwAFHF SAAB Viggen Demo took to te skies to perform it's incredible demo. When the Viggen landed it showed off it's thrust-reversing capability's.

At 12:05 the Belgian Air Force NH90-NFH took to the skies to perform some passes and a Search And Rescue (SAR) Demo.

At approximately 12:20 a Spanish Air Force took-off and performed it's demo including some high-speed passes, inverted-pass and some rolls/loopings.

At 12:35 the Polish Air Force Demo Team "Team Orlik" performed their demo with their PZL130TC-II's.

At approximately 13:20 a French Air Force CN235M-300 landed to deliver some support equipment for the Patrouille de France.

At 13:45 the Helenic Air Force F-16 Demo team took to the skies with their awesome "Zeus Demo".

At approximately 14:10 a Belgian Spitfire and the Belgian Air Force F-16 Solo Display "Dream Viper" performed some herritage passes.

At 14:15 the Belgian Air Force Thunder Tigers from the 31 Tiger squadron took off for the last demo of the famous "X-Tiger c/s" F-16.

At 14:18 a Fouga CM170 Magister took to the skies for some passes.

At approximately 14:55 a Dutch A330-243MRTT approached with 2 F-16's performing an Aerial Refueling Demo, after that pass the MRTT did 2 other passes and returned to Eindhoven.

At 15:04 the Swiss Hornet Display Team took off with their F/A-18C Hornet for their display, the Swiss Hornet Display was one of my favourite displays that year.

At last the Czech W-3 Sokol SAR demo took off at 15:40, I didn't finished the performance because of the heat and we went home.

The Aircaft Present

3H-FC | PC-7 | LAbt FläFlz | Austrian Air Force

3H-FG | PC-7 | LAbt FläFlz | Austrian Air Force

CT-06 | A-400M | 15w | Belgian Air Force

H-16 | A.109BAi | 1w | Belgian Air Force

H-46 | A.109BAi | 1w | Belgian Air Force

FA-05 | F-16A | Traveling Exhibit | Belgian Air Force

FA-102 | F-16AM | 10w | Belgian Air Force

FA-109 | F-16AM | 10w | Belgian Air Force

FA-123 | F-16AM | 10w | Belgian Air Force

FA-124 | F-16AM | 10w | Belgian Air Force

FA-126 | F-16AM | 10w | Belgian Air Force

FA-131 | F-16AM | 10w | Belgian Air Force

FA-136 | F-16AM | 10w | Belgian Air Force

FA-82 | F-16AM | 10w | Belgian Air Force

FA-87 | F-16AM | 10w | Belgian Air Force

FA-89 | F-16AM | 10w | Belgian Air Force

FA-95 | F-16AM | 10w | Belgian Air Force

FB-21 | F-16BM | 10w | Belgian Air Force

LB-061 | F-16AM | I/A Kleine Brogel | Belgian Air Force (Former RNLAF J-624)

OO-FAE | Falcon 7X | 15w | Belgian Air Force

PL76 | Grob G102 | Royal Belgian Air Cadets | Belgian Air Force

G-11 | MD.902 | Federale Politie | Belgian Police

RN-02 | NH90-NFH | 40sq | Belgian Air Force

RN-06 | NH90-TTH | 1w | Belgian Air Force

RN-07 | NH90-TTH | 1w | Belgian Air Force

ST-16 | SF.260M+ | CC Air | Belgian Air Force "Red Devils"

ST-18 | SF.260M+ | CC Air | Belgian Air Force "Red Devils"

ST-23 | SF.260M+ | CC Air | Belgian Air Force "Red Devils"

ST-36 | SF.260M+ | CC Air | Belgian Air Force "Red Devils"

0716 | W-3A | 243.vrl | Czech Air Force

E-191 | F-16AM | FWS | Danish Air Force "Dannebrog c/s"

E105/1 | Alpha Jet E | EPAA20.300 | French Air Force "Patrouille de France"

E112/4 | Alpha Jet E | EPAA20.300 | French Air Force "Patrouille de France"

E137/0 | Alpha Jet E | EPAA20.300 | French Air Force "Patrouille de France"

148/7 | Alpha Jet E | EPAA20.300 | French Air Force "Patrouille de France"

E168/8 | Alpha Jet E | EPAA20.300 | French Air Force "Patrouille de France"

E169/6 | Alpha Jet E | EPAA20.300 | French Air Force "Patrouille de France"

E45/3 | Alpha Jet E | EPAA20.300 | French Air Force "Patrouille de France"

E81/2 | Alpha Jet E | EPAA20.300 | French Air Force "Patrouille de France"

E87/9 | Alpha Jet E | EPAA20.300 | French Air Force "Patrouille de France"

E98/5 | Alpha Jet E | EPAA20.300 | French Air Force "Patrouille de France"

197/64-HE | CN235M-300 | ET01.062 | French Air Force

F-HBKV/V | EC120B | HeliDax | French Air Force

078/YE | EMB121AA | EAT00.319 | French Air Force

54+21 | A-400M | LTG 62 | German Air Force "Air Defender 2023 c/s"

84+52 | CH-53GS | HSG 64 | German Air Force

76+15 | H145M | HSG 64 | German Air Force

79+43 | NH90-TTH | THR 10 | German Air Force

46+38 | Tornado ECR | TLG 51 | German Air Force "NTM 2023 c/s"

44+79 | Tornado IDS | TLG 33 | German Air Force

538 | F-16C-52CF | 340 Mira | Helenic Air Force

RJF-01 | Extra 330LX | Royal Jordanian Falcons | Jordanian Air Force

RJF-02 | Extra 330LX | Royal Jordanian Falcons | Jordanian Air Force

RJF-03 | Extra 330LX | Royal Jordanian Falcons | Jordanian Air Force

RJF-04 | Extra 330LX | Royal Jordanian Falcons | Jordanian Air Force

T-057 | A330-243MRTT | MMU | Royal Netherlands Air Force

J-020 | F-16AM | 312sq | Royal Netherlands Air Force

J-060 | F-16AM | 312sq Royal Netherlands Air Force

F-027 | F-35A | 313sq | Royal Netherlands Air Force

F-030 | F-35A | 313sq | Royal Netherlands Air Force

N-164 | NH90-NFH | 860sq | Royal Netherlands Air Force

PH-KLU/XS239 | AT-16ND | KLuHV | Koninklijke Luchtmacht Historische Vlucht

PH-KHV/G-29 | Beech D18S | KLuHV | Koninklijke Luchtmacht Historische Vlucht

PH-OUQ/MK732 | Spitfire Mk.IXc | KLuHV | Koninklijke Luchtmacht Historische Vlucht

4077 | F-16D-52CF | 31.BLT | Polish Air Force

019 | PZL130TC | 4.SLSz | Polish Air Force "Team Orlik"

020 | PZL130TC | 4.SLSz | Polish Air Force "Team Orlik"

025 | PZL130TC | 4.SLSz | Polish Air Force "Team Orlik"

026 | PZL130TC | 4.SLSz | Polish Air Force "Team Orlik"

032 | PZL130TC | 4.SLSz | Polish Air Force "Team Orlik"

052 | PZL130TC | 4.SLSz | Polish Air Force "Team Orlik"

15101 | F-16AM | Esq 201/301 | Portuguese Air Force "100K Flight Hours c/s"

15136 | F-16AM | Esq 201/301 | Portuguese Air Force

0846 | Mi-17M | 51. Krídlo Presov | Slovakian Air Force

T.21-01/35-01 | C-295M | 353 Esc | Spanish Air Force

C.16-39/14-39 | EF2000 | Ala 14 | Spanish Air Force

SE-DXN/37098 | AJS37 | SwAFHF | Swedish Air Force Historical Flight

SE-DXR/35556 | J35J | SwAFHF | Swedish Air Force Historical Flight

SE-RMI/103033 | Tp.103 SwAFHF | Swedish Air Force Historical Flight

J-5014 | F/A-18C | No Badge | Swiss Air Force

ZM511/11 | Juno HT.1 | 1 FTS | Royal Air Force

ZM516/16 | Juno HT.1 | 1 FTS | Royal Air Force

20-5617/LN | F-35A | 493rd FS | US Air Force

Pictures

Rating: 0 sterren
0 stemmen

Reactie plaatsen

Reacties

Er zijn geen reacties geplaatst.